The MAX digital indicator is a very versatile indicator as it can use AC, DC, or battery power. Its stainless steel enclosure makes it functional in both indoor and outdoor applications. The 1″ high LCD with adjustable back lighting gives it good visibility in both daytime and nightime viewing. It has lots of extras such as Peak hold, Cattle Motion filtering, Auto Print, Piece Count and Shrink.
The MAX Digital Indicator redefines versatility in the realm of indicators. Whether you require AC, DC, or battery power, this indicator seamlessly adapts to your power needs.
Its adaptability empowers you to use it in various settings, providing unparalleled convenience and flexibility.
Elevate your experience with a range of advanced features.
Filtering | DYNArrest Vibration Filtering System |
---|---|
Calibration | Via 5 button keypad to any test weight. |
Sealing | Password (Category 1 Audit Trail system) |
Tickets | Programmable weight tickets and Macros |
Communications | One fully configurable, full duplex RS232 serial port Configurable data format and selectable output strings Wireless Communications option |
Power | AC: 100-240 V 50/60 Hz |
Excitation | 5VDC. Up to 4-350 ohm or 8-700 ohm load cells |
Keypad | 5 button, membrane keypad |
Display | 7/8″ LED |
Resolution | 1 million internal A/D counts |
Enclosure | 304 stainless steel with swivel bracket |
Operating Temperature | -10°C to 40°C |
Approvals | NTEP Class II/IIIL. Measurement Canada Class III |
Please click on the following links to download or view additional information: