Each portable weigh-in-motion wheel weigh scale is 1 meter wide and comes with optional leveling track.
These wheel load scales are not legal-for-trade in obtaining dynamic weight.
Using our highly successful Ultraslim Wheel Load Scales, Massload is able to offer a reliable and portable method to acquire and store vehicle weight. Operation of the system is simple and a single person can setup and operate the scale system with ease. Simply lay the weigh pads down, lay down the leveling track, connect the weight pads to the computer and you’re up and running.
Rated Capacity | 40,000 lbs per wheel load scale (80,000 lbs per axle) |
---|---|
Accuracy | Dynamic: Accurate to 3% of gross vehicle weight, 95% CI, Speed up to 16km/h |
Overload Capacity | 125% full scale safe overload |
Temperature Range | -10ºC to +60ºC (compensated based on an additional 0.05% to 0.10% FS static error for every 10ºC deviation from 20ºC) |
Graduation | 50 lbs standard |
Weight | Wheel load scale: 84 lbs each, 2 wheel weigh scales per system |
Material | High Strength Aluminum frame and weighing surface Heavy duty Stainless Steel bottom plate |
Ground Requirements | These weigh pads must be used on a hard level and flat surface only and should be level within 1/8″ per square meter |
Dimensions | Max: 41 5/16″ x 18 1/2″ x 0.9″; weighing surface: 39 3/8″ x 16 1/2″ |
Sealing Standard | IP-66: totally protected from dust; protected from strong jets of water |
Power | Dynamic scale is powered by the LCIB, which is powered from the USB port of the computer (draws < 500mA) |
Please click on the following links to download or view additional information: